MML1 Special Weapons Guide
Click an icon to jump to a Special Weapon below
Roll: "You don't want to use any weapons? Are you sure?"
Made With: N/A
Roll: "This Weapon has a really high rate of fire, but it's not too powerful, all right?"
Made With: Blumebear Parts
Roll: "This is a weapon with really good range and high firepower but it has a low rate of fire."
Made With: Cannon Kit
Roll: "This is a strong weapon, but it has no range--you need to get in close!"
Made With: Blunted Drill
Roll: "This weapon shoots grenades--and if one hits a wall, it'll bounce off!"
Made With: Grenade Kit
Roll: "This weapon shoots out lots of grenades at once--just watch your ammo!"
Made With: Antique Book, Old Launcher & Arm Supporter
Roll: "This lets you collect scattered refractor shards really easily!"
Made With: Broken Motor, Broken Propeller & Broken Cleaner
Roll: "This weapon shoots a homing missile that tracks the nearest enemy!"
Made With: Guidance Unit
Roll: "This weapon creates an energy blade--useful for short-range combat!"
Made With: Zetsabre & Pen Light
Roll: "This weapon shoots out explosives strong enough to blow up walls!"
Made With: Bomb Schematic
Roll: "This weapon drops mines--they'll go off if they're stepped on!"
Made With: Mine Parts Kit
Roll: "This is a shield that will protect you from enemy attacks!"
Made With: Mystic Orb & Marlwolf Shell
Roll: "This weapon fires a laser that will go right through your enemies!"
Made With: X Buster, Weapon Plans & Prism Crystal
Normal Arm
Roll: "You don't want to use any weapons? Are you sure?"Made With: N/A
| UPGRADES | Level 1 | Level 2 | Level 3 |
| Attack | N/A | N/A | N/A |
| Energy | N/A | N/A | N/A |
| Range | N/A | N/A | N/A |
| Rapid | N/A | N/A | N/A |
| Special | N/A | N/A | N/A |
Machine Buster
Roll: "This Weapon has a really high rate of fire, but it's not too powerful, all right?"Made With: Blumebear Parts
| UPGRADES | Level 1 | Level 2 | Level 3 |
| Attack | 3400z | 10000z | -- |
| Energy | 3000z | 8000z | 12000z |
| Range | 2600z | -- | -- |
| Rapid | 5000z | 10000z | -- |
| Special | 1200z | 2000z | -- |
Powered Buster
Roll: "This is a weapon with really good range and high firepower but it has a low rate of fire."Made With: Cannon Kit
| UPGRADES | Level 1 | Level 2 | Level 3 |
| Attack | 3500z | 11000z | -- |
| Energy | 5000z | -- | -- |
| Range | 1600z | 3200z | 6400z |
| Rapid | N/A | N/A | N/A |
| Special | N/A | N/A | N/A |
Drill Arm
Roll: "This is a strong weapon, but it has no range--you need to get in close!"Made With: Blunted Drill
| UPGRADES | Level 1 | Level 2 | Level 3 |
| Attack | 3000z | 8000z | -- |
| Energy | 5000z | 12000z | -- |
| Range | N/A | N/A | N/A |
| Rapid | N/A | N/A | N/A |
| Special | N/A | N/A | N/A |
Grenade Arm
Roll: "This weapon shoots grenades--and if one hits a wall, it'll bounce off!"Made With: Grenade Kit
| UPGRADES | Level 1 | Level 2 | Level 3 |
| Attack | 6500z | -- | -- |
| Energy | 1200z | 4000z | 8000z |
| Range | 1400z | 5000z | -- |
| Rapid | 2000z | 3000z | -- |
| Special | N/A | N/A | N/A |
Spread Buster
Roll: "This weapon shoots out lots of grenades at once--just watch your ammo!"Made With: Antique Book, Old Launcher & Arm Supporter
| UPGRADES | Level 1 | Level 2 | Level 3 |
| Attack | 45000z | 89000z | -- |
| Energy | 18000z | 30000z | -- |
| Range | 12000z | -- | -- |
| Rapid | N/A | N/A | N/A |
| Special | 20000z | 35000z | -- |
Vacuum Arm
Roll: "This lets you collect scattered refractor shards really easily!"Made With: Broken Motor, Broken Propeller & Broken Cleaner
| UPGRADES | Level 1 | Level 2 | Level 3 |
| Attack | N/A | N/A | N/A |
| Energy | 1000z | -- | -- |
| Range | 500z | 1000z | -- |
| Rapid | N/A | N/A | N/A |
| Special | 500z | 2500z | 5000z |
Active Buster
Roll: "This weapon shoots a homing missile that tracks the nearest enemy!"Made With: Guidance Unit
| UPGRADES | Level 1 | Level 2 | Level 3 |
| Attack | 30000z | 85000z | 200000z |
| Energy | 5000z | 35000z | 990000z |
| Range | 20000z | 60000z | 100000z |
| Rapid | 8000z | 28000z | 84000z |
| Special | 5000z | 30000z | 60000z |
Blade Arm
Roll: "This weapon creates an energy blade--useful for short-range combat!"Made With: Zetsabre & Pen Light
| UPGRADES | Level 1 | Level 2 | Level 3 |
| Attack | 4000z | 8000z | -- |
| Energy | 1000z | 2000z | -- |
| Range | 3000z | 8000z | 12000z |
| Rapid | N/A | N/A | N/A |
| Special | N/A | N/A | N/A |
Grand Grenade
Roll: "This weapon shoots out explosives strong enough to blow up walls!"Made With: Bomb Schematic
| UPGRADES | Level 1 | Level 2 | Level 3 |
| Attack | 100000z | -- | -- |
| Energy | 50000z | 150000z | -- |
| Range | 14000z | 30000z | -- |
| Rapid | N/A | N/A | N/A |
| Special | N/A | N/A | N/A |
Splash Mine
Roll: "This weapon drops mines--they'll go off if they're stepped on!"Made With: Mine Parts Kit
| UPGRADES | Level 1 | Level 2 | Level 3 |
| Attack | 3000z | -- | -- |
| Energy | 800z | 1600z | -- |
| Range | N/A | N/A | N/A |
| Rapid | N/A | N/A | N/A |
| Special | N/A | N/A | N/A |
Shield Arm
Roll: "This is a shield that will protect you from enemy attacks!"Made With: Mystic Orb & Marlwolf Shell
| UPGRADES | Level 1 | Level 2 | Level 3 |
| Attack | N/A | N/A | N/A |
| Energy | 12000z | 24000z | 36000z |
| Range | N/A | N/A | N/A |
| Rapid | N/A | N/A | N/A |
| Special | 20000z | -- | -- |
Shining Laser
Roll: "This weapon fires a laser that will go right through your enemies!"Made With: X Buster, Weapon Plans & Prism Crystal
| UPGRADES | Level 1 | Level 2 | Level 3 |
| Attack | 50000z | 100000z | 250000z |
| Energy | 50000z | 100000z | 200000z |
| Range | 25000z | 60000z | -- |
| Rapid | N/A | N/A | N/A |
| Special | N/A | N/A | N/A |
![[External]](styles/exlink.gif)




























